Voipy vs Posh Virtual Receptionist.
Live virtual receptionist for small professional services. Here's how the two stack up on the fields prospects ask about most. Every row links to a public source — we don't take your word for it, we don't expect you to take ours.
Pricing and features on competitor rows were sourced from public pages on the date of last review. Always confirm on the vendor's own site before committing. If you spot anything out of date, email [email protected].
| Feature | Voipy | Posh Virtual Receptionist |
|---|---|---|
| Starting price (entry tier) | $149 /mo | $79 /mo (50 min)[1] |
| Pricing model | Flat per-plan tiers, unlimited calls | Minute buckets; overage per minute[1] |
| Free trial | 14 days | 7-day trial, refundable[1] |
| Self-serve signup | Yes — Stripe Checkout | Yes — online form + sales follow-up[2] |
| Answering agent | AI voice | US-based human receptionist[2] |
| Unlimited-call plan | Every tier | Not available — always metered[1] |
| 24/7 coverage | Yes, included | Yes, included |
| HIPAA BAA available | Yes on Pro + Enterprise | Available on request |
| Appointment booking | Included | Included on higher tiers[1] |
| Per-minute overage | None | Yes[1] |
- Posh publishes minute-bucket pricing; overages apply above the included bucket. — https://www.poshvirtualreceptionists.com/pricing/
- Posh signup is via online form with sales follow-up before activation. — https://www.poshvirtualreceptionists.com/
See if Voipy's a fit. 14 days free, cancel any time.
See Voipy pricing →