Voipy vs Retell AI.
Voice-AI agent platform for developers and agencies. Here's how the two stack up on the fields prospects ask about most. Every row links to a public source — we don't take your word for it, we don't expect you to take ours.
Pricing and features on competitor rows were sourced from public pages on the date of last review. Always confirm on the vendor's own site before committing. If you spot anything out of date, email support@voipy.app.
| Feature | Voipy | Retell AI |
|---|---|---|
| Starting price (entry tier) | $149 /mo | $0.07 / min + LLM costs[1] |
| Pricing model | Flat per-plan tiers, unlimited calls | Usage-based per minute + LLM passthrough[1] |
| Target buyer | Small-business operator | Developer / agency / platform builder[2] |
| Time to live | ~3 minutes | Hours to days (build + tune)[2] |
| Pre-built appointment booking | Included | You wire it via custom-functions / Cal.com[2] |
| Pre-built CRM / PMS integrations | Industry-specific (Dentrix, Clio, AgencyZoom, PioneerRx, etc.) | Generic webhooks; you wire integrations[2] |
| Spam + scam screening | Included — 91-pattern library | You build classifier logic[2] |
| Vertical-tuned configurations | 14 verticals | You build each agent persona yourself[2] |
| HIPAA BAA available | Yes on Pro + Enterprise | Available on Enterprise plan[3] |
| Free trial | 14 days | Free starter credits[1] |
| Self-serve signup | Yes — Stripe Checkout | Yes — developer signup |
- Retell AI publishes per-minute pricing on their pricing page with LLM passthrough. — https://www.retellai.com/pricing
- Retell positions itself as a voice-agent platform aimed at developers and agencies building deployments. — https://www.retellai.com/
- HIPAA / SOC2 compliance is documented on Retell's Enterprise tier. — https://www.retellai.com/
See if Voipy's a fit. 14 days free, cancel any time.
See Voipy pricing →